Loan Rates
Effective Date: April 28, 2025 - Does not reflect current special offers.
Vehicle Rates: Cars, Trucks, SUVs, Motorcycles, Motor Homes
 
  
   | New - 2025 - 2024 | as low as  6.50%* | up to 84 months | 
  
   | Used - 2023 - 2019 | as low as 7.25%* | terms vary based on year | 
  
   | Titled other Collateral - RV's, Campers, Boats, ATV's, UTV's, Snowmobiles,  Trailers, Tractors, and Equipment | 
  
   | New - 2025 - 2024 | as low as 8.25%* | up to 84 months | 
  
   | Used - 2023 - 2010 | as low as 8.25%* | up to 60 months | 
  
   |  | 
  
   | Personal loans | 
  
   | Unsecured | as low as 10.25%* | $5,000 maximum up to 36 month term | 
 
 
  
  
 
 
  
   | Visa Credit Card | 14.25% | 
  
   | Overdraft line of Credit | 15.00% | 
  
   | Mortgage loans - call for terms and conditions | 
  
   | Mortgage |  | 
  
   | Home Equity |  | 
  
   |  |  | 
  
   | Share secured | 
  
   | Share Savings | 3.00%* above current savings product rate | 
  
   | Certificate of deposit | 2.75%* above current certificate deposit rate | 
 
 
 *annual percentage rate. rates are subject to change. rates and terms are based on credit experience. all loans subject to members qualification. some restrictions may apply. 
 
Deposit Rates
Effective: April 28, 2025
 
  
  
  
  
 
 
  
   | Share/Savings | Annual Percentage Yield | Dividend Rate | Minimum Deposit | 
  
   | Shares | 0.01% | 0.01% | $25.00 to open $50.00 to earn dividend
 | 
  
   | Youth Savings | 0.05% | 0.05% | $5.00 to open and required to have $25.00 in account withing 6 months.
 | 
  
   | Share Draft/Checking | APY | Rate | Min. Deposit | 
  
   | Checking $1000 average balance must be maintained to earn dividend
 | 0.00% | 0.00% | $100 minimum to open | 
  
   | Money Market | APY | Rate | Min. Deposit | 
  
   | Money Market Checking | 0.00% | 0.00% | $5,000 minimum to open | 
  
   | Money Market Savings | 0.25% 0.50%
 0.75%
 | 0.25% 0.50%
 0.75%
 | $2,500 minimum to open $25,000- $74,999
 $75,000 plus
 | 
  
   | Share Certificates/CD's | APY | Rate | Min. Deposit | 
  
   | 3 Month  (youth members only) | 2.015% | 2.00% | $250.00 | 
  
   | 6 Month | 2.015% | 2.00% | $2,500.00 | 
  
   | 1 Year | 1.812% | 1.80% | $2,500.00 | 
  
   | 18 Month | 1.762% | 1.75% | $2,500.00 | 
  
   | 2 Year | 1.863% | 1.85% | $2,500.00 | 
  
   | 3 Year | 2.066% | 2.05% | $2,500.00 | 
  
   | 5 Year | 2.524% | 2.50% | $2,500.00 | 
  
   | Health Savings | APY | Rate | Min. Deposit | 
  
   | $1,000 average balance must be maintained to earn dividend | 0.05% | 0.05% | $100 minimum to open | 
  
   | Traditional & Roth IRA | APY | Rate | Min. Deposit | 
  
   | Ira Savings | 0.10% | 0.10% | $25.00 | 
  
   | 3 Year Share Certificate | 2.066% | 2.05% | $2,500.00 | 
  
   | 5 Year Share Certificate | 2.524% | 2.50% | $2,500.00 | 
 
 rates are subject to change 
 early withdrawal penalties may apply 
 
Fee Schedule
Effective 04/30/2025
 
  
  
 
 
  
   | Share Value/Membership fee | 
  
   | Par value of one share deposit | $25.00 | 
  
   | One time membership fee | $5.00 | 
  
   | Share Savings fees (min. opening deposit $25) | 
  
   | Atm Card - annual fee | $20.00 | 
  
   | Atm Card replacement | $15.00 | 
  
   | Atm Card pin reissue | $5.00 | 
  
   | Atm withdrawals (over 6 per month) | $2.00/ea. | 
  
   | Share Draft Checking fees (min. opening deposit $100) | 
  
   | Statement fee per cycle (mailed) | $6.00 | 
  
   | Visa Debit Card - annual fee | $20.00 | 
  
   | Visa Debit Card replacement | $15.00 | 
  
   | Visa Debit Card pin reissue | $5.00 | 
  
   | ATM withdrawals (over 6 per month) | $2.00/ea. | 
  
   | Checks | varies | 
  
   | NSF | $40.00 | 
  
   | Stop payment | $35.00 | 
  
   | Image Check Copy | $5.00 | 
  
   | Money Market Checking fees (min. opening deposit $5,000) | 
  
   | Checks | varies | 
  
   | NSF | $40.00 | 
  
   | Stop Payment | $35.00 | 
  
   | Image Check Copy | $5.00 | 
  
   | Money Market Savings fees (min. opening deposit $2,500) | 
  
   | Health Savings Account fees (min. opening deposit $100) | 
  
   | Set up fee | $25.00 | 
  
   | Close account fee | $25.00 | 
  
   | Visa Debit card - annual fee | $20.00 | 
  
   | Visa Debit card replacement | $15.00 | 
  
   | Visa Debit card pin reissue | $5.00 | 
  
   | Checks | varies | 
  
   | NSF | $40.00 | 
  
   | Stop Payment | $35.00 | 
  
   | Image Check Copy | $5.00 | 
  
   | Loan fees | 
  
   | Late fee - Consumer Loan | $25.00 | 
  
   | Late fee - Mortgage Loan | $50.00 | 
  
   | Loan Application fee | $45.00 | 
  
   | Mortgage Payoff Request | $25.00 | 
  
   | Visa Credit Card application fee | $45.00 | 
  
   | Visa Credit Card replacement fee | $10.00 | 
  
   | Other Service fees | 
  
   | ACH Origination set-up | $10.00 | 
  
   | **ACH Returned Fee (Per Item) | $40.00 | 
  
   | Account: Early closure within 90 days | $12.50   | 
  
   |  |  | 
  
   | Account: Re-open within 90 days | $12.50 | 
  
   | Account: Inactive - annual | $40.00 | 
  
   | Account Reconciliation - per hour | $45.00 | 
  
   | Account Research - per hour | $45.00 | 
  
   | Bag - locking | $25.00 | 
  
   | Bag - zippered | $5.00 | 
  
   | Bag - locking - key replacement | $10.00 | 
  
   | Bill pay - rush payment fee | $4.95 - $19.95 based on delivery option | 
  
   | Bill pay - gift pay fee | $2.99 | 
  
   | Bill pay - donations fee | $1.99 | 
  
   | Garnishment/levy | $75.00 | 
  
   | Loose coin | 5% face | 
  
   | Official Credit Union Check | $4.00 | 
  
   | Official CU Checks Stop Payment Fee | $35.00 | 
  
   | Online Banking/Bill Pay/eStatements | n/c | 
  
   | Returned Mail | $15.00 | 
  
   | * RDC requires 90 days of member history for eligibility. |  | 
  
   | Remote Deposit Capture – per check* | $1.00 | 
  
   | Returned Deposit – Per Item | $12.00 | 
  
   | Statement print out | $6.00 | 
  
   | ** NSF/ACH Fee - An NSF charge is imposed each time an item is presented against insufficient funds.  The payee (or the payee's institution) may represent a previously returned item.  Each presentment against insufficient funds will result in a sperate charge. |  | 
  
   | Verification of deposit - loan account | $10.00 | 
  
   | Wire transfer - domestic - in/out | $35.00 | 
  
   | Wire transfer - international - out | $50.00 | 
  
   |  |  |